2B's founders and principals have put their collective knowledge and demonstrated experience to the test on behalf of the following organizations and companies -- start-ups, multinational corporations, professional associations and non-profits.
Arts/Culture
| J. Paul Getty Trust | John F. Kennedy Center for the Performing Arts |
| José Iturbi Foundation | L.A. CultureNet |
| Lexington | National Endowment for the Arts |
| Natural History Museum of Los Angeles County | Participant Productions (An Inconvenient Truth, Chicago 10) |
| Santa Monica Museum of Art | World Heritage Foundation |
| Young Audiences |
Education
| Alliant International University | Art Center College of Design |
| Bright Prospect Scholar Support Program | California State Parent Teacher Association |
| California State University, Northridge | Kids’ Edge |
| National Association of Elementary School Principals | National Physical Science Consortium |
| Santa Clara University | Santa Monica Malibu Unified School District |
| Sulphur Springs Union School District | University of California, Los Angeles |
| University of California, San Diego | University of Southern California |
Environment
| Catalina Island Conservancy | Community Conservancy International |
| Empire Solar | Galapagos Conservancy |
| Heal the Bay | National Oceanic Atmospheric Administration |
| Ocean Champions | Ocean Wilderness Network |
| The Nature Conservancy | The Wildlands Conservancy |
| Union of Concerned Scientists |
Health and Human Services
| A Thousand Joys | American Association for Clinical Chemistry |
| American College of Rheumatology | American Diabetes Association |
| American Medical Student Association | American Psychological Association |
| American Psychological Association of Graduate Students | Big Brothers Big Sisters |
| Blue Cross of California | Braille Institute of America |
| Children's Institute, Inc. | Children's Law Center of Los Angeles |
| City of Hope | Express Scripts |
| Huntington Hospital | Keck School of Medicine, USC |
| National Childhood Cancer Foundation | Project ABC |
| Santa Monica Rape Treatment Center | The San Miguel Foundation |
| UCLA Medical Center | United Way of Greater Los Angeles |
| WellPoint | Whole Child Healing Institute |
| YouthAIDS/PSI |
Corporate/Technology/Retail
| Advanced Bionics | Albertsons |
| Allergan Pharmaceuticals | American International Industries |
| ANA Transportation | Array |
| Assured Pharmacy | British Petroleum |
| Cobe Nanobrewery | Coffee Bean & Tea Leaf |
| Coldwell Banker | Colgate |
| CommerceNet | DBL Realtors |
| Gelson’s Markets | IBM |
| Integral, LLC | Interactive Applications Group (iapps) |
| Los Angeles Area Chamber of Commerce | Los Angeles Business Journal |
| Los Angeles Times | Luna Imaging, Inc. |
| Maserati | Nestlé |
| Optex | Original Farmers Market |
| Pacific Theatres | Pinks Hot Dogs |
| PureBeauty | RE/Max |
| Toyota | Universal Music Group/eLabs |
| Xerox |
Government
| City of Santa Monica | City of West Hollywood |
| Denver Regional Council of Governments | Finnish Consulate, Los Angeles |
| Florida Department of Transportation | Hawaii Convention and Visitors Bureau |
| International Telework Association & Council | Los Angeles County Community Development Commission |
| National Association of Counties | National Conference of State Legislatures |
| National League of Cities | Southern California Telecommuting Partnership |
| U.S. Bureau of the Census | U.S. Environmental Protection Agency |
